top of page
The Local Connection Database
L/R | GROWER/BUYER | NAME | PRODUCTS PROVIDED | CONTACT | ADDRESS | CITY | STATE | ZIP | PHONE | EMAIL | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
R | GROWER | ASKEGAARD ORGANIC FARM | FLAX SEEDS | MARK | 2856 150TH AVE SOUTH | MOORHEAD | MN | 56560 | 701.261.0488 | https://www.askegaardorganicfarm.com/ | |
L | RESOURCE | AURI | RESOURCES | HAROLD STANISLAWSKI | 510 COUNTY ROAD 71 SUITE 120 | CROOKSTON | MN | 56716 | 218.770.0448 | HSTANISLAWSKI@AURI.ORG | www.auri.org |
L | GROWER | BAR BELL BEE RANCH | HONEY, HONEY PRODUCTS | ED AND EILEEN | 633333 CO RD 149 | SQUAW LAKE | MN | 56681 | 218.659.4469 | BARBELLB@PAULBUNYAN.NET | www.barbellbeeranch.com |
L | GROWER | BEMIDJI AREA FARMERS MARKET | FULL LINE | https://minnesotagrown.com/member/bemidji-area-farmers-market/ | |||||||
L | BUYER | BEMIDJI BREWING COMPANY | PROVIDES BEER; LOOKING FOR LOCAL PRODUCTS | TINA KANEY | 211 AMERICA AVE NW | BEMIDJI | MN | 56601 | 218.444.7011 | TINA@BEMIDJIBEER.COM | www.bemidjibeer.com |
L | B/G | BEMIDJI COMMUNITY FOOD SHELF | LOOKING FOR FULL LINE | MARY MITCHELL | P.O. BOX 3118 | BEMIDJI | MN | 56619 | 218.444.6580 | BCFS@PAULBUNYAN.NET | https://bcfsmn.org/ |
L | B/G | BEMIDJI COMMUNITY FOOD SHELF Farm | LOOKING FOR FULL LINE | Kelly Brunetta | P.O. BOX 3118 | BEMIDJI | MN | 56619 | 218-766-6617 | Kellyjeanbrunetta@gmail.com | https://bcfsmn.org/ |
L | GROWER | BEMIDJI'S NATURAL CHOICE FARMERS MARKET | FULL LINE | P.O. BOX 384 | BEMIDJI | MN | 56619 | 218.556.4761 | BEMIDJIFARMERSMARKET@GMAIL.COM | ||
L | BUYER | BSU DINING SERVICES | LOOKING FOR LOCAL PRODUCTS | FOOD SERVICE DIRECTOR | 331 19TH ST NE | BEMIDJI | MN | 56601 | 218.444.7576 EXT 21 | FSD@aramark.com | https://bemidji.campusdish.com/ |
L | GROWER | CHILL CREEK FARM | FULL LINE HEIRLOOM PRODUCE | CHERYL LARSON | 21722 CO RD 2 | SHEVLIN | MN | 56676 | 218-566-0219 | ||
L | GROWER | CLEARWATER PRODUCE | FULL LINE PRODUCE, PORK, WOODCRAFT | IVAN & KIMBERLY STAUFFER | 42861 CO RD 23 | LEONARD | MN | 56652 | 218.968.2242 | NO | NO |
L | BUYER | CONCORDIA LANGUAGE VILLAGE | LOOKING FOR LOCAL PRODUCTS | STEVEN BEENEY | 8659 THORSONVEIEN NE | BEMIDJI | MN | 56601 | 218.556.2657 | SBEENEY@CORD.EDU | www.clv.edu |
R | BUYER | CROW WING FOOD COOP | LOOKING FOR LOCAL PRODUCTS | PRODUCE/DAIRY BUYER | 720 WASHINGTON STREET | BRAINERD | MN | 56401 | 218.828.4600 | https://www.crowwingfoodcoop.com/ | |
L | GROWER/HARVESTER | EMOTIONAL OASIS | WILDCRAFTED MUSHROOMS | KERRI DINKEL | 50960 CO RD 36 | BEMIDJI | MN | 56601 | 218.556.5681 | EMOTIONALOASIS.ETSY.COM | |
R | GROWER | FERNDALE MARKET | FREE RANGE TURKEYS | JOHN PETERSON | 31659 WILLOW TRAIL | CANNON FALLS | MN | 55009 | 507.263.4556 | FERNDALEMARKET@FRONTIERNET.NET | www.ferndalemarket.com |
L | GROWER | FOX FARM PORK | PORK | LAWRENCE FOX | 27887 CTY RD 14 | BROWERVILLE | MN | 56438 | 320.533.1100 | NO | no |
L | BUYER | FREE RANGE FOOD COOP | PO BOX 842 | GRAND RAPIDS | MN | 55744 | FREERANGEFOODCOOP@GMAIL.COM | https://www.freerangefood.coop/ | |||
L | GROWER | FRENZEL FARMS | EGGS | HAROLD FRENZEL | 26628 HWY 1 NE | NORTHHOME | MN | 56661 | 218.647.8353 | NO | no |
L | GROWER | GITIGAANIKE FARM/ FOUR DIRECTIONS DEVELOPMENT | FULL LINE OF PRODUCE | Jessica Lussier | P.O. BOX 1020 | RED LAKE | MN | 56671 | 218.679.1466 | jlussier@4directionsrl.org | https://www.4directionsdevelopment.com/foods-initiative |
L | GROWER | GREAT NORTHERN GARDEN | TOMATOES, VEGGIES | ERIC & AMY SATHER | 27350 CANVASBACK DR. | SHEVLIN | MN | 56676 | 218.657.2272 OR 218.308.5016 | SATHER@GVTEL.COM | no |
L | BUYER | GREEN SCENE | LOOKING FOR LOCAL PRODUCTS | ERIN HAEFELE | 617 MICHIGAN AVE | WALKER | MN | 56484 | 218.547.2880 | ERIN@WALKERGREENSCENE.COM | www.walkergreenscene.com |
L | GROWER | HARVEST MOON GREENHOUSE | FULL LINE OF PRODUCE | KADE ZEMAN | 12337 TOWN RD #425 | NORTHHOME | MN | 56661 | KADEZEMAN@GMAIL.COM | no | |
L | GROWER | HONEYBERRY FARM | HONEYBERRIES, HONEYBERRY PRODUCTS | BERNIS INGVALDSON | PO BOX 512 | BAGLEY | MN | 56621 | 218.694.3071 | INFO@HONEYBERRYUSA.COM | www.honeyberryusa.com |
PRODUCER | Helstrom Farms | Minnesota grass-fed beef and pasture-raised chickens | helstromjm@gmail.com | 10955 South Townline Rd. | Hibbing | MN | 55746 | (218) 969-6064 | jason@helstromfarms.com | www.helstromfarms.com | |
L | GROWER | ICE CUBE ENTERPRISE | CHAGA, CHAGA PRODUCTS INCL TINCTURES | SHANE | 12 MAIN ST E | REMER | MN | 56672 | 218.566.2646 | shane.icecubeherbals@gmail.com | https://theicecubetray.com/ |
R | BUYER | IDEAL GREEN MARKET | BARB MANN | 34988 CTY ROAD 39 | PEQUOT LAKES | MN | 56472 | 218.543.6565 | WWW.IDEALGREENMARKET.COM | ||
R | GROWER | KADEJAN INC | CHICKEN | PO BOX 311 | GLENWOOD | MN | 56334 | 320.634.3561 | OFFICE@KADEJAN.COM | www.kadejan.com | |
L | GROWER | KAUFFMAN FARM | PRODUCE: PUMPKINS! | BEN KAUFFMAN | 45094 400TH AVE SE | LENGBY | MN | 56651 | 218.668.2422 | NONE | no |
L | GROWER | KC'S BEST WILD RICE | WILD RICE | 1211 INDUSTRIAL PARK DR SE | BEMIDJI | MN | 56601 | 218.751.9750 | https://www.kcsbestwildrice.com/ | ||
L | GROWER | LIDA FARM | CSA, FULL RANGE OF ORGANIC PRODUCE | RYAN PESCH | 44593 275TH AVE | PELICAN RAPIDS | MN | 56572 | 218.342.2619 | LIDAFARMER@GMAIL.COM | https://lidafarm.com/ |
R | BUYER | MANNA FOOD COOP | BUYER OF LOCAL PRODUCTS | RYAN PESCH | 105 BARBARA AVE | DETROIT LAKES | MN | 56501 | 218.844.4211 | PESCH@UMN.EDU | https://lidafarm.com/ |
L | GROWER | MAPLE ISLAND SYRUP | MAPLE SYRUP | 4926 NEBISH RD NE | TENSTRIKE | MN | 56683 | 218.766.4829 | no | ||
L | GROWER | MERRY GARDENS FARM | FULL LINE OF PRODUCE | JILL AND RANDY | 27081 LOWER RICE LAKE RD | BAGLEY | MN | 56621 | 218.469.0725 | MERRYGARDENSFARM@GMAIL.COM | www.merrygardensfarm.com |
L | GROWER | MILLER HOLSTEINS, CERT ORGANIC | ORGANIC SWEETCORN | DALAN & DEBBY MILLER | 5404 POWER DAM RD | BEMIDJI | MN | 56601 | 218.407.2052 | MOSTLYMILLER@GMAIL.COM | no |
L | GROWER | MILLPOND FARMS | ASPARAGUS, RASPBERRIES | JEFF SULLIVAN | 5536 MILL STREET | BEMIDJI | MN | 56601 | 218.444.4126 | no | |
L | BUYER | MINNESOTA NICE CAFE | DANIELLE PROULX | 315 IRVINE AVENUE NW | BEMIDJI | MN | 56601 | 218.444.6656 | MINNESOTANICECATERING@GMAIL.COM | http://www.minnesotanicecafe.com/ | |
L | GROWER | MOLNAR GARDENS | FULL LINE OF PRODUCE | JEFF MOLNAR | 5298 OLD LONG LAKE RD NW | BEMIDJI | MN | 56601 | 218.368.2510 | JMOLNAR@PAULBUNYAN.NET | no |
L | GROWER | NATIVE HARVEST | WILD RICE, MAPLE SYRUP, HOMINY | WINONA LADUKE | 607 MAIN AVE | CALLAWAY | MN | 56521 | 218.375.4602 | WhiteEarthNativeHarvest@gmail.com | WWW.NATIVEHARVEST.COM |
R | GROWER | NATURAL WAY MILLS | FULL LINE OF GRAINS, FLOUR | BRITTANY | 24509 390TH ST NE | MIDDLE RIVER | MN | 56736 | naturalwaymills@wiktel.com | https://www.naturalwaymills.com/ | |
L | GROWER | NATURES GOURMET FOODS, INC. | WILD RICE, DRIED MUSHROOMS | P.O. BOX 1593 | BEMIDJI | MN | 56619 | 1.800.222.5085 | gourmet@paulbunyan.net | WWW.NATURESRICE.COM | |
L | GROWER | NORTH CIRCLE SEEDS | SEEDS | ZACHARY PAIGE | 26253 485th Street | VERGAS | MN | 565587 | zachary@northcircleseeds.com | www.Northcircleseeds.com | |
L | GROWER | NORTHERN LIGHT FARM | FULL VARIETY ORGANIC VEGETABLES, HONEY, POLLEN | PAUL CONKLIN | 2048 AGATE LANE NW | SOLWAY | MN | 56678 | 218.467.3584 | MARTONKLIN@ALUMNI.DUKE.EDU | https://www.facebook.com/NorthernLightFamilyFarm/ |
L | PRODUCER | NORTHWOODS ICE, INC | ICE | PO BOX 773 | BEMIDJI | MN | 56619 | 218.751.2898 | no | ||
L | GROWER | ORGANIC BREEZY HILL LLC | ORGANIC APPLES | 3944 IRESFELD AVE NW | MAPLE LAKE | MN | 55358 | 320-963-6554 | ORGANICBREEZYHILL@YAHOO.COM | http://www.organicbreezyhill.com/ | |
L | GROWER | PETERSON FARMS | MIKE PETERSON | 41164 PALOMINO DRIVE | LAPORTE | MN | 56661 | ||||
Grower/Producer | POPPLE TREE CREEK FARM | ELDERBERRY PRODUCTS | BEN MACHLITT | 21480 490th St | Clearbrook | MN | 56634 | 218-533-0847 | info@poppletreecreekfarms.com | www.poppletreecreekfarms.com | |
R | GROWER | POSITIVELY THIRD STREET BAKERY | FULL LINE OF ORGANIC BREADS | 1202 E THIRD ST | DULUTH | MN | 55805 | https://www.3rdstbakery.com/ | |||
L | GROWER | PRAIRIE SPY ORCHARD | APPLES | ALAN "LINDY" LINDA | 51359 CTY HWY 54 | NEW YORK MILLS | MN | 56567 | 218.640.0000 | LINDY@ARVIG.NET | no |
L | BUYER | RAILRIVER FOLK SCHOOL | JESSICA SAUCEDO | 303 RAILROAD STREET SW | BEMIDJI | MN | 56601 | https://railriverfolkschool.org/ | |||
L | PRODUCER | RED LAKE NATION FISHERY | LOCAL FISH (WALLEYE) | 19050 EAST MN 1 | REDBY | MN | 56670 | sales@redlakenationfishery.com | REDLAKEWALLEYE.COM | ||
L | GROWER | RED LAKE NATION FOODS | BILL MAY | P.O. BOX 547 | RED LAKE | MN | 56671 | 218.679.2611 | ksaunders@redlakenationfoods.com | redlakenationfoods.com | |
L | GROWER | REYNOLDS FARM | FULL LINE OF PRODUCE | JOHN REYNOLDS | 1475 ADY LANE SW | SOLWAY | MN | 56678 | 218.556.0643 | JOHNSHOUSEOFROX@HOTMAIL.COM | no |
L | BUYER | RUTTGERS LODGE AND RESTAURANT | FULL MENU; LOCAL PRODUCTS | 7598 BEMIDJI RD NE | BEMIDJI | MN | 56601 | 218.444.3463 | RUTTGERS@RUTTGER.COM | www.ruttger.com | |
L | GROWER | SPLIT OAK FARM | PASTURE RAISED PIGS duck eggs, chicken eggs | ANGIE & JEFF NESS | 32837 201st AVE | BAGLEY | MN | 56621 | splitoakfarmmn@yahoo.com | https://www.facebook.com/profile.php?id=100009080365262 | |
L | BUYER/PRODUCER | STITTSWORTHS MEATS | LOCAL MEAT | MICKAL STITTSWORTH | 7972 FARLEY DR NE | TURTLE RIVER | MN | 56601 | mychals@stittsworthmeats.com | www.stittsworthmeats.com | |
L | GROWER | STONY LAKE ACRES | LOCAL EGGS, FRMLY ORGANIC VALLEY | ARNE & CAROL KLEPPE | 13600 STONY LAKE DRIVE | GONVICK | MN | 56644 | 218.776.3618 | cowgirlkleppe1@gmail.com | |
GROWER | STRICTLY MUSHROOMS LLC | MUSHROOMS | ROB & RACHEL | PO BOX 189 | Pine River | MN | 56474 | 218-316-0128 | STRICTLYMUSHROOMS@GMAIL.COM | https://www.facebook.com/strictlymushrooms/ | |
L | BUYER | TABLE FOR 7 | LOOKING FOR LOCAL PRODUCTS | 414 Beltrami Ave NW | BEMIDJI | MN | 56601 | 218-444-2586 | farmtotablefor7@gmail.com | https://table-for-7.square.site/ | |
L | BUYER | THE CLEAN PLATE | 13 BIRCH AVE SW | MENAHGA | MN | 56464 | 218.564.1010 | WWW.ACLEANPLATEGROCERY.COM | |||
L | BUYER | THE GOOD LIFE CAFE | 220 MAIN AVE S | PARK RAPIDS | MN | 56470 | 218.237.4212 | GOODLIFECAFE@YAHOO.COM | https://www.thegoodlifecafepr.com/ | ||
L | GROWER | THE SECRET GARDEN | SOUP MIXES | ANNE MORGAN | P.O. BOX 544 | PARK RAPIDS | MN | 56470 | 800.950.4409 | SGMORG@WCTA.NET | https://www.secretgardengourmet.com/ |
L | GROWER | TRANQUIL NOOK | FULL LINE OF PRODUCE | FRANK & JANE CARLSTROM | 3600 WREN DR NE | BEMIDJI | MN | 56601 | |||
L | GROWER | TROUT LAKE GARLIC | GARLIC, GARLIC SCAPES | JESSE DAVIS | 25545 SPRUCE DRIVE | BOVEY | MN | 55709 | 218.259.9675 | JDAVIS@MFMA.ORG | no |
L | BUYER | TUTTO BENE | LOOKING FOR PRODUCE, USDA CERT. PROTEINS | 300 BELTRAMI AVE | BEMIDJI | MN | 56601 | 218.751.1100 | bianchi26@yahoo.com | http://tuttobene.us/ | |
L | GROWER | VIBRANT FARM | MICRO GREENS, PRODUCE | DANAE JOHNSON | 25227 COUNTY 16 | LAPORTE | MN | 56461 | 218.224.2493 | TheVibrantFarm@gmail.com | WWW.VIBRANTFARM.COM |
L | GROWER | WHISPERING PINES PRODUCE | DANIEL BURKHOLDER | 461999 CTY 7 | GONVICK | MN | 56644 | 218.776.2120 | NO | no | |
L | BUYER | WILD HARE BISTRO | MONI | 523 MINNESOTA AVENUE | BEMIDJI | MN | 56601 | 218.444.5282 | WILDHARE@PAULBUNYAN.NET | http://www.wildharebistro.com/ | |
L | GROWER | ZELLERS NATURAL HEALTH | PMS CREAM, ARTHRITIS CREAM | LINDA ZELLER | 22709 CORNELL RD NE | BLACKDUCK | MN | 56630 | 218-835-4340 | mlzeller@paulbunyan.net | http://zellersnaturalhealth.com/ |
Looking for something in particular?
Leave a comment and we'll see what we can do
bottom of page